Home>Products>Single row Cylindrical roller bearing>80 mm x 200 mm x 48 mm ra max NTN NU416G1C4 Single row Cylindrical roller bearing
80 mm x 200 mm x 48 mm ra max NTN NU416G1C4 Single row Cylindrical roller bearing
category
Single row Cylindrical roller bearing
NTN NU416G1C4 Bearing SPECIFICATIONS
- NTN
NU416G1C4
-
Giant Bearing Parts (M) Sdn Bhd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN NU416G1C4 80 mm x 200 mm x 48 mm ra max NTN NU416G1C4 Single row Cylindrical roller bearing Codes and sizes
NTN NU416G1C4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6304LU |
Size (mm) | 20x52x15 |
Bore Diameter (mm) | 20,000 |
Outer Diameter (mm) | 52,000 |
Width (mm) | 15,000 |
d | 20,000 mm |
D | 52,000 mm |
B | 15,000 mm |
C | 15,000 mm |
rs min | 1.1 mm |
Radial clearance class | CN |
Mass | 0.14 kg |
Dynamic load, C | 15.9 kN |
Static load, C0 | 7.9 kN |
Fatigue limit load, Cu | 0.36 kN |
f0 | 12.4 |
Nlim (grease) | 10,000 rpm |
Min operating temperature, Tmin | -25 °C |
Max operating temperature, Tmax | 110 °C |
Characteristic cage frequency, FTF | 0.37 Hz |
Characteristic rolling element frequency, BSF | 3.52 Hz |
Characteristic outer ring frequency, BPF0 | 2.57 Hz |
Characteristic inner ring frequency, BPFI | 4.43 Hz |
da min | 26.5 mm |
da max | 28.5 mm |
Da max | 45.5 mm |
ra max | 1 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.138 |
EAN | 4547359384888 |
Product Group | B00308 |
Enclosure | 1 Seal |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 20MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; C |
Other Features | Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 6304LU |
Weight / LBS | 0.304 |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.591 Inch | 15 Millimeter |
Outside Diameter | 2.047 Inch | 52 Millimeter |
Bore | 0.787 Inch | 20 Millimeter |
bore diameter: | 20 mm |
precision rating: | ISO Class 0 |
outside diameter: | 52 mm |
finish/coating: | Uncoated |
overall width: | 15 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Round |
cage material: | Steel |
closure type: | Single Seal |
inner ring width: | 15 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 15 mm |
snap ring included: | Without Snap Ring |
maximum rpm (grease): | 10000 rpm |
internal clearance: | CN |
fillet radius: | 1.1 mm |
operating temperature range: | -40 to 120 ºC |
maximum rpm: | 17000 RPM |
dynamic load capacity: | 15900 N |
series: | 63 |
static load capacity: | 7900 N |
manufacturer product page: | Click here |
NTN NU416G1C4 INTERCHANGE
Single row Cylindrical roller bearing Part series NU416G1C4 is a potential replacement for these common bearing part numbers:
NU416G1C4
NU416G1C4
NU416G1C4
NU416G1C4
NU416G1C4
NU416G1C4
NU416G1C4
NU416G1C4
Contact Us

- Giant Bearing Parts (M) Sdn Bhd
- AddressLevel 10, One Sentral Jalan Travers, KL Sentral, 50470 , Kuala Lumpur Malaysia
- Phone(Working Time)+603 2081 1800
- Fax
Single row Cylindrical roller bearing CATEGORIES
Customers Who Viewed NTN NU416G1C4 Bearing Also Viewed
50 mm x 130 mm x 31 mm Retainer NTN NU410G1C3 Single row Cylindrical roller bearing
80 mm x 140 mm x 33 mm Max operating temperature, Tmax NTN NUP2216EG1 Single row Cylindrical roller bearing
25 mm x 52 mm x 18 mm Static load, C0 SNR NJ.2205.E.G15 Single row Cylindrical roller bearing
80 mm x 200 mm x 48 mm ra max NTN NU416G1C4 Single row Cylindrical roller bearing
35 mm x 80 mm x 21 mm Da max NTN N307ET2XC2 Single row Cylindrical roller bearing